Admin Reference
The Admin Reference is a complete map of the CampOne admin dashboard. It is written for the people who run a campsite day to day — the front-desk staff, the manager on duty, and the owner who wants to look up a number on a quiet morning. Every page you can open from the sidebar has its own entry here, and the entries are grouped to follow the natural flow of work: booking workflow, guests, sites, point of sale, billing, reporting, and settings.
If you are new to CampOne, start with the Sidebar tour to get oriented. If you are looking for a specific screen, the table below links straight to it.
All admin pages
Section titled “All admin pages”| Category | Page | What it does |
|---|---|---|
| Overview | Dashboard | Your daily landing page — today’s arrivals, departures, occupancy, and shortcuts. |
| Bookings | Bookings | The master list of every booking, filterable by status and date. |
| Bookings | Booking detail | One booking in full — guest, dates, pitch, payments, invoice, notes. |
| Bookings | Booking mails | Inbound and outbound booking-related emails for a tenant. |
| Bookings | Arrivals | Today’s check-ins and check-outs in a printable list. |
| Bookings | Calendar | The drag-and-drop occupancy calendar across all pitches. |
| Guests | Guests | Unified guest directory with search and CSV export. |
| Guests | Guest detail | Profile, history, contact info, and notes for one guest. |
| Guests | Pauschalgast | Long-stay flat-rate guests and their contracts. |
| Guests | Annual pitches | Seasonal-pitch contracts billed yearly. |
| Guests | Registration cards | Meldeschein records for HESTA and police reporting. |
| Guests | Self check-in queue | Pending self-check-in submissions from the guest portal. |
| Sites | Sites | Your pitches, cabins, and units — names, types, and pricing. |
| Sites | Storage (Dachboden) | Storage compartments rented by long-stay guests. |
| Sites | Content | Tenant-managed content like welcome text and house rules. |
| Sites | Activities | Bookable activities and excursions on your site. |
| POS (Kasse) | Kasse | The point-of-sale till for kiosk and reception sales. |
| POS (Kasse) | Products | Items, prices, and tax rates for the Kasse. |
| POS (Kasse) | Transactions | All POS sales with filtering and refunds. |
| POS (Kasse) | Daily close | End-of-day cash count and Z-report. |
| Billing | Vouchers | Issue, redeem, and track gift vouchers. |
| Billing | Invoices | All invoices with QR-bill, status, and reminders. |
| Billing | Fees | Tourist tax, electricity, and other tenant fees. |
| Reporting | Reports | Business reports — occupancy, revenue, season comparison. |
| Reporting | Berichte | Operational reports tailored to Swiss campsites. |
| Reporting | Stats | Live dashboard of headline numbers. |
| Reporting | Export | One-off and scheduled CSV / Excel exports. |
| Settings | Settings | Tenant configuration — branding, features, payments, taxes. |
| Settings | Notifications | Channels and templates for guest and staff notifications. |
| Settings | Tasks | Internal task list for the team. |
| Settings | Changelog | Release notes for the CampOne product. |
| Settings | Help | In-app help, tour, and shortcuts. |
| Settings | Support inbox | Pending requests for CampOne staff to access your account. |
If you have just received your CampOne login and don’t yet know the layout, the Sidebar tour walks through the menu in the order you will see it on screen.